Looking for degrees in Texas water?
Use our database to search by degree type, university system, or location.
Submit a degree to TWF database
- AA Environmental Studies
- AS Civil Engineering
- AS Ecology
- AS Engineering
- AS Environmental Science
- AS Environmental Technology
- AS Geology
- BA Environmental Studies
- BA Sustainability Systems
- BAAS Water Resources Science and Technology
- Bachelor Certificate: Agricultural Water Management
- BS Aquatic & Fisheries Biology
- BS Aquatic Biology
- BS Civil Engineering
- BS Civil Engineering: Environmental Engineering
- BS Civil Engineering: Water Resources Engineering Specialty
- BS Civil Engineering: Water Resources Specialty
- BS Conservation Science
- BS Environmental Engineering
- BS Environmental Geoscience
- BS Environmental Science
- BS Environmental Studies
- BS Geographic Information Science
- BS Geological Sciences Option III: Hydrogeology
- BS Geological Sciences Option IV: Environmental Science and Sustainability
- BS Geosystems Engineering and Hydrogeology
- BS Renewable Natural Resources
- BS Resource and Environmental Studies
- BS Urban and Regional Planning
- BS Water Resources
- BS Water Resources Science & Technology
- Certificate: Agricultural Water Management
- Law: Water Concentration
- MA Energy and Earth Resources
- Master in Environmental Sustainability and Natural Resource Management
- Master of Applied Geography
- Master of Environmental Engineering
- Master of Geoscience
- Master of Natural Resource Development
- Master of Public Affairs and Energy & Earth Resources (Dual-Degree)
- Master of Public Affairs and Engineering (Dual-Degree)
- Master of Resource and Environmental Studies
- Master of Urban Planning & Environmental Policy
- Master of Water Management
- MPA: Environmental Policy and Management
- MS Aquatic Resources
- MS Arid Land Studies
- MS Civil Engineering
- MS Civil Engineering: Environmental Engineering
- MS Civil Engineering: Water Resources Engineering Specialty
- MS Civil Engineering: Water Resources Track
- MS Community & Regional Planning: Environmental Planning
- MS Energy and Earth Resources
- MS Environmental and Water Resources Engineering
- MS in Engineering
- MS Sustainable Systems
- MS Water Management and Hydrological Science
- MS Water Resources Science & Technology
- MS Wildlife, Aquatic, and Wildlands Science and Management
- Undergradute Certificate: Environmental Interpretation
- Undergradute Certificate: Geographic Information Science (GIS)
- Undergradute Certificate: Water Resource Policy
- Austin Community College
- Dallas Community College
- El Paso Community College
- Houston Community College
- Huston-Tillotson University
- Prairie View A&M
- Texas A&M
- Texas A&M University Corpus Christi
- Texas A&M University Kingsville
- Texas A&M University RELLIS
- Texas A&M University San Antonio
- Texas Southern University
- Texas State University
- Texas Tech University
- University of Texas
- University of Texas El Paso
- University of Texas Rio Grande Valley
Type | Format | Degree | Category | Water Concentration | Affiliated Water Center | School | Location |
---|---|---|---|---|---|---|---|
Bachelor | In Person | BS Civil Engineering | Engineering | No | No | Texas Southern University | Houston |
Master | In Person | Master of Urban Planning & Environmental Policy | Governance | No | No | Texas Southern University | Houston |
Bachelor | In Person | BS Civil Engineering | Engineering | No | No | Prairie View A&M | Praire View |
Master | In Person | MS in Engineering | Engineering | No | No | Prairie View A&M | Praire View |
Master | In Person | MS Environmental and Water Resources Engineering | Engineering | Yes | Yes | University of Texas | Austin |
Bachelor | In Person | BS Environmental Engineering | Engineering | Yes | Yes | University of Texas | Austin |
Bachelor | In Person | BA Sustainability Systems | Interdisciplinary | No | Yes | University of Texas | Austin |
Master | In Person | MS Sustainable Systems | Interdisciplinary | No | Yes | University of Texas | Austin |
Bachelor | In Person | BS Civil Engineering | Engineering | No | Yes | University of Texas | Austin |
Master | In Person | MS Civil Engineering | Engineering | No | Yes | University of Texas | Austin |
Bachelor | In Person | BS Geological Sciences Option III: Hydrogeology | Science | Yes | Yes | University of Texas | Austin |
Bachelor | In Person | BS Geological Sciences Option IV: Environmental Science and Sustainability | Science | No | Yes | University of Texas | Austin |
Bachelor | In Person | BS Geosystems Engineering and Hydrogeology | Science | Yes | Yes | University of Texas | Austin |
Master | In Person | MA Energy and Earth Resources | Science | Yes | Yes | University of Texas | Austin |
Master | In Person | MS Energy and Earth Resources | Science | Yes | Yes | University of Texas | Austin |
Master | In Person | Master of Public Affairs and Energy & Earth Resources (Dual-Degree) | Governance | Yes | Yes | University of Texas | Austin |
Master | In Person | Master of Public Affairs and Engineering (Dual-Degree) | Governance | No | Yes | University of Texas | Austin |
Bachelor | In Person | BS Environmental Science | Science | No | Yes | University of Texas | Austin |
Bachelor | In Person | BS Aquatic Biology | Science | Yes | Yes | Texas State University | San Marcos |
Master | In Person | MS Aquatic Resources | Science | Yes | Yes | Texas State University | San Marcos |
Bachelor | In Person | BS Water Resources | Science | Yes | Yes | Texas State University | San Marcos |
Bachelor | In Person | BS Urban and Regional Planning | Science | No | Yes | Texas State University | San Marcos |
Bachelor | In Person | BS Resource and Environmental Studies | Science | Yes | Yes | Texas State University | San Marcos |
Bachelor | In Person | BS Geographic Information Science | Science | No | Yes | Texas State University | San Marcos |
Bachelor | In Person | Undergradute Certificate: Water Resource Policy | Governance | Yes | Yes | Texas State University | San Marcos |
Master | In Person | Master of Applied Geography | Science | No | Yes | Texas State University | San Marcos |
Master | In Person | Master of Resource and Environmental Studies | Interdisciplinary | No | Yes | Texas State University | San Marcos |
Bachelor | In Person | Undergradute Certificate: Environmental Interpretation | Governance | No | Yes | Texas State University | San Marcos |
Bachelor | In Person | Undergradute Certificate: Geographic Information Science (GIS) | Geoscience | No | Yes | Texas State University | San Marcos |
Bachelor | In Person | BS Civil Engineering | Engineering | No | Yes | Texas State University | San Marcos |
Master | In Person | MS Civil Engineering | Engineering | No | Yes | Texas State University | San Marcos |
Master | In Person | Master of Water Management | Interdisciplinary | Yes | Yes | Texas A&M | College Station |
Master | Online | Master of Geoscience | Geoscience | No | Yes | Texas A&M | Online |
Bachelor | In Person | BS Environmental Geoscience | Geoscience | No | Yes | Texas A&M | College Station |
Bachelor | In Person | BS Civil Engineering: Water Resources Engineering Specialty | Engineering | Yes | Yes | Texas A&M | College Station |
Master | In Person | MS Water Management and Hydrological Science | Science | Yes | Yes | Texas A&M | College Station |
Master | In Person | MS Civil Engineering: Water Resources Engineering Specialty | Engineering | Yes | Yes | Texas A&M | College Station |
Bachelor | In Person | BS Civil Engineering: Environmental Engineering | Engineering | No | Yes | Texas A&M | College Station |
Master | In Person | MS Civil Engineering: Environmental Engineering | Engineering | No | Yes | Texas A&M | College Station |
Master | Online | Master of Natural Resource Development | Science | No | Yes | Texas A&M | Online |
Juris Doctor (Law) | In Person | Law: Water Concentration | Law | Yes | Yes | Texas A&M | College Station |
Bachelor | In Person | BS Renewable Natural Resources | Science | No | Yes | Texas A&M | College Station |
Bachelor | In Person | BS Environmental Studies | Science | No | Yes | Texas A&M | College Station |
Bachelor | In Person | BAAS Water Resources Science and Technology | Interdisciplinary | Yes | Yes | Texas A&M University RELLIS | Bryan |
Bachelor | In Person | BS Water Resources Science & Technology | Interdisciplinary | Yes | Yes | Texas A&M University San Antonio | San Antonio |
Master | In Person | MS Water Resources Science & Technology | Interdisciplinary | Yes | Yes | Texas A&M University San Antonio | San Antonio |
Bachelor | In Person | BS Water Resources Science & Technology | Interdisciplinary | Yes | Yes | Texas A&M University RELLIS | Bryan |
Bachelor | In Person | BS Conservation Science | Science | No | Yes | Texas Tech University | Lubbock |
Bachelor | In Person | BS Aquatic & Fisheries Biology | Science | Yes | Yes | Texas Tech University | Lubbock |
Master | In Person | MS Wildlife, Aquatic, and Wildlands Science and Management | Science | Yes | Yes | Texas Tech University | Lubbock |
Non-Degree Certificate | In Person | Certificate: Agricultural Water Management | Interdisciplinary | Yes | Yes | Texas Tech University | Lubbock |
Bachelor | In Person | Bachelor Certificate: Agricultural Water Management | Interdisciplinary | Yes | Yes | Texas Tech University | Lubbock |
Master | In Person | Master of Environmental Engineering | Engineering | Yes | Yes | Texas Tech University | Lubbock |
Bachelor | In Person | BS Civil Engineering | Engineering | No | Yes | Texas Tech University | Lubbock |
Master | In Person | MS Arid Land Studies | Interdisciplinary | Yes | Yes | Texas Tech University | Lubbock |
Juris Doctor (Law) | In Person | Law: Water Concentration | Law | Yes | Yes | Texas Tech University | Lubbock |
Master | In Person/Online | MPA: Environmental Policy and Management | Governance | No | Yes | Texas Tech University | Lubbock, Online, Waco, Dallas |
Master | Online | Master in Environmental Sustainability and Natural Resource Management | Interdisciplinary | No | Yes | Texas Tech University | Online |
Associate | In Person | AA Environmental Studies | Science | No | No | Austin Community College | Austin |
Associate | In Person | AS Environmental Technology | Interdisciplinary | No | No | Austin Community College | Austin |
Associate | In Person | AS Geology | Geoscience | No | No | Austin Community College | Austin |
Associate | In Person | AS Engineering | Engineering | No | No | Austin Community College | Austin |
Associate | In Person | AS Ecology | Science | No | No | Dallas Community College | Dallas |
Associate | In Person | AS Environmental Science | Science | No | No | Dallas Community College | Dallas |
Associate | In Person | AS Geology | Geoscience | No | No | Dallas Community College | Dallas |
Associate | In Person | AS Engineering | Engineering | No | No | Houston Community College | Houston |
Associate | In Person | AS Geology | Geoscience | No | No | Houston Community College | Houston |
Associate | In Person | AS Geology | Science | No | No | El Paso Community College | El Paso |
Associate | In Person | AS Civil Engineering | Engineering | No | No | El Paso Community College | El Paso |
Bachelor | In Person | BA Environmental Studies | Interdisciplinary | No | No | Huston-Tillotson University | Austin |
Bachelor | In Person | BS Civil Engineering: Water Resources Specialty | Engineering | Yes | Yes | Texas A&M University Corpus Christi | Corpus Christi |
Bachelor | In Person | BS Civil Engineering | Engineering | No | Yes | Texas A&M University Kingsville | Kingsville |
Master | In Person | MS Civil Engineering | Engineering | No | Yes | Texas A&M University Kingsville | Kingsville |
Bachelor | In Person | BS Civil Engineering | Engineering | No | Yes | University of Texas Rio Grande Valley | Edinburg |
Master | In Person | MS Civil Engineering: Water Resources Track | Engineering | Yes | Yes | University of Texas Rio Grande Valley | Edinburg |
Bachelor | In Person | BS Civil Engineering | Engineering | No | Yes | University of Texas El Paso | El Paso |
Master | In Person | MS Community & Regional Planning: Environmental Planning | Interdisciplinary | No | Yes | University of Texas | Austin |
<178>